Product Information
Signal Compatibility
| Video Support: | HDMI and DVI with HDCP for digital video, Component and RGB HDTV (1080p, 1080i, 720p), Component and RGB EDTV (576p, 480p), Component, Composite and S-Video SDTV (576i, 480i), RGB SCART with adapter, NTSC (M,4.43), PAL (B,G,H,I,N,M), SECAM (M) |
|---|---|
| Computer Support: | HDTV, Computer up to 1920 x 1080, Macintosh® |
| Communication: | RS-232 (discrete commands and SW upgrades), wired IR repeater, screen triggers, on-board keypad |
Connectivity
| (2) HDMI V1.3 with HDCP: | HDTV RGB and Component, EDTV, SDTV, HDMI (High Definition Multimedia Interface) with HDCP (High Bandwidth Digital Content Protection), DVI via adapter |
|---|---|
| (1) Component (3 x RCA, gold): | HDTV, EDTV, SDTV, SCART RGBS: RGBS via component and composite inputs (adapter not included) |
| (1) RGB (HD15): | HDTV, RGBHV, YUV, EDTV |
| (1) S-Video (4-pin mini-DIN): | SDTV |
| (1) Composite (RCA, gold): | SDTV |
| (1) 3.5mm mini jack: | 12V (+/-1.5V) screen trigger (250 mA), programmable |
| (1) 9 Pin D-sub: | RS-232 for discrete control and SW upgrades |
| (1) 3.5mm mini jack: | IR input for Niles/Xantech compatible IR repeater systems |
Performance
| Microdisplay: | Texas Instruments DLP® 1080p DMD |
|---|---|
| Native Resolution: | Full HD, 1920 x 1080 (2,073,600 pixels) |
| Aspect Ratios: | Native (Pixel-to-Pixel), 16:9, Letterbox, 4:3, 4:3 narrow, Letterbox (Anamorphic lens compatible) |
| Projection Lens: | All glass, F/2.5~2.71, f = 39.1~50.1mm, 1.3x manual zoom, made in Japan |
| Throw Ratios: | 1.85 – 2.40 (distance/width) – Standard lens, 1.56 - 1.86 (distance/width) - Optional short throw lens |
| Lens Shift (optical): | -50% to +120% (vertical, ceiling mounted, % of the half height) |
| Video Lumens: | 1,000 ANSI lumens (max) calibrated at D65 |
| Contrast Ratio: | 10,000:1 typical (sequential with DynamicBlack on) |
| Cooling Performance: | High efficiency adaptive voltage side-to-side cooling with low system acoustic noise level and low light pollution cabinet |
| Projection Modes: | Front, Rear, Ceiling (front/rear) |
| Lamp: | User replaceable 180/230W HPM (selectable), 4000 hour lifetime* |
| Video Processing: | Planar customized Gennum GF9450 with 10 bit independent dual channel image processing, true 1080i deinterlacing, MPEG artifact reduction (block and mosquito noise), latest motion adaptive processing, 3D noise reduction, detail enhancement, rich color processing and noise reduction, less than one frame latency. |
| Calibration: | Full RGB gain/offset control (White Balance), Gamma, Contrast, Color Temperature, Brightness |
General
| Dimensions: | 20.6" (523mm) L x 17.7" (450mm) W x 7.6" (194mm) H |
|---|---|
| Weight: | 22 lb (10 kg) |
| Operating Temperature: | 50° F (10° C) - 104° F (40° C) |
| Operating Altitude: | Sea Level - 7,500 Ft (2,300m), 95° F (35° C) up to 10,000 Ft |
| Operating Humidity: | 0% - 85% non-condensing |
| Universal Power Supply: | 100V - 240V at 50-60Hz (auto-ranging), true soft power |
| Regulatory: | FCC Part 15 Class B, CE Class B, UL, cUL, CB, RoHS, WEEE, local conformances as required |
| Menu Languages: | English, French, Italian, German, Spanish, Swedish, Traditional Chinese, Simplified Chinese, Japanese, Korean, Portuguese, Russian |
Specifications are subject to change without notice.
*Actual lamp life will vary depending on the environmental condition of the application.
**Operating temperatures vary with altitude. Consult user's guide.
Configuration Calculator
Trying to set up distances and sizes for your projector and projection screen? Use the Planar Image Size Calculator.xls to get the accurate measurements.
Literature
- EMEA English PDF (326 KB)
- US English PDF (324 KB)
- German PDF (327 KB)
- French PDF (328 KB)
- Spanish PDF (327 KB)
- Italian PDF (326 KB)
More
What’s New
- July 2008
-
Electronic House magazine has named the PD8150 one of its Products of the Year for 2008. Look for the announcement in the September 2008 issue of Electronic House.
- April 2008
-
Jason Turk, AV Science Review: Planar PD8150 — “With great out of the box performance, a bright dynamic image, and lots of setup flexibility, this unit really brings a lot to the table for its price class.” Read More »
- March 2007
-
Audioholics.com, Planar PD7150 DLP Projector Review “Overall, this projector performs above par where it counts. Jaggie reduction was excellent, among the best we've seen, in both testing and practical examples.”

