Product Information
Specifications
- Download PDF: US Letter size A4 size
Signal Compatibility
| Video Support: | HDMI and DVI with HDCP for digital video, Component and RGB HDTV (1080p, 1080i, 720p), Component and RGB EDTV (576p, 480p), Component, Composite and S-Video SDTV (576i, 480i), RGB SCART with adapter, NTSC/NTSC 4.43, PAL (B,G)/(D,K)/I/M/N, SECAM |
|---|---|
| Computer Support: | Digital and Analog up to 1280x1024 @ 60Hz, Macintosh® |
| Communication: | RS-232 (discrete commands and SW upgrades), IR remote, on-board keypad |
Connectivity
| (1) DVI-D: | HDTV RGB and Component, DVI (Digital Visual Interface) with HDCP (High Bandwidth Digital Content Protection), HDMI via adapter |
|---|---|
| (2) Component (RCA): | HDTV, EDTV, SDTV |
| (1) RGB (HD15): | HDTV, Computer (Hsync 25~75kHZ, Vsync 50~85Hz) |
| (1) S-Video: | SDTV |
| (1) Composite: | SDTV |
| (1) 3.5mm mini jack: | 12V screen trigger (0.25 Amps) |
| (1) 9 Pin D-sub | RS-232 |
Performance
| Microdisplay: | Texas Instruments DLP® DarkChip™ |
|---|---|
| Native Resolution: | 1280 x 720 (921,600 pixels) |
| Aspect Ratios: | Native (Pixel-to-Pixel), 16:9, Letterbox, 4:3, Anamorphic compatible |
| Projection Lens: | All glass, F/2.4~2.50, f=19.1~23.9 mm, 1:25x manual zoom, made in Japan |
| Throw Ratio: | 1.3 - 1.7 (distance/width) |
| Lens Shift (optical): | +/-15% (horizontal), +100%,-65% (vertical, ceiling mounted) |
| Video Lumens: | 1000 ANSI max |
| Contrast Ratio: | 5000:1 (max full on/full off) |
| Cooling Performance: | High efficiency adaptive voltage side-to-side cooling with low system acoustic noise level (29dBA) and low light pollution cabinet |
| Projection Modes: | Front, Rear, Ceiling (front/rear) |
| Keystone (digital): | +/-5° (horizontal), +/-5° (vertical) |
| Lamp: | User replaceable 200/250W HPM (selectable), 3000 hour average lifetime* |
| Video Processing: | Pixelworks™ DNX (Digital Natural Expression) 10 bit video with Motion-Adaptive De-Interlacing, rich color processing and noise reduction. |
| Calibration: | Full RGB gain/offset control (White Balance), Gamma (1.0, 1.5, 1.8, 2.0, 2.2, 2.35, 2.5, 2.8), Contrast, Color Temp (Presets 5K~10K and X,Y control for R,G,B,Y), Brightness |
General
| Dimensions: | 17.5" (445mm) L x 16.5" (420mm) W x 6.5" (164mm) H |
|---|---|
| Weight: | 17.6 lb (8 kg) |
| Operating Temperature: | 32° F (5° C) - 95° F (35° C) |
| Operating Altitude: | Sea Level - 7,500 Ft (2,300m) |
| Operating Humidity: | 0% - 80% non-condensing |
| Universal Power Supply: | 100V - 240V at 50-60Hz (auto-ranging), true soft power |
| Regulatory: | FCC Part 15 Class B, CE Class B, UL, cUL, CB, RoHS, WEEE, local conformances as required |
| Menu Languages: | English, French, Italian, German, Spanish, Traditional Chinese, Japanese, Korean |
Specifications are subject to change without notice.
*Actual lamp life will vary depending on the environmental condition of the application.
**Operating temperatures vary with altitude. Consult user's guide.
Configuration Calculator
Trying to set up distances and sizes for your projector and projection screen? Use the Planar Image Size Calculator.xls to get the accurate measurements.
Literature
- EMEA English PDF (326 KB)
- US English PDF (324 KB)
- German PDF (327 KB)
- French PDF (328 KB)
- Spanish PDF (327 KB)
- Italian PDF (326 KB)
More
What’s New
- July 2008
-
Electronic House magazine has named the PD8150 one of its Products of the Year for 2008. Look for the announcement in the September 2008 issue of Electronic House.
- April 2008
-
Jason Turk, AV Science Review: Planar PD8150 — “With great out of the box performance, a bright dynamic image, and lots of setup flexibility, this unit really brings a lot to the table for its price class.” Read More »
- March 2007
-
Audioholics.com, Planar PD7150 DLP Projector Review “Overall, this projector performs above par where it counts. Jaggie reduction was excellent, among the best we've seen, in both testing and practical examples.”

