Product Information
Signal Compatibility
| Video Support: | HDMI 1.2 (High Definition Multimedia Interface) with HDCP (High-definition Digital Content Protection) for encrypted digital video, Component and RGB HDTV (1080p, 1080i, 720p), Component and RGB EDTV (576p, 480p), Component, Composite and S-Video SDTV (576i, 480i, RGB SCART with adapter, NTSC/NTSC 4.43, PAL (B,G)/(D,K)/I/M/N |
|---|---|
| Computer Support: | Digital and Analog up to 1920x1080 @ 60Hz, Macintosh® |
| Communication: | IR remote, RS-232 |
| Audio: | TOS-Link optical audio out, L/R analog audio in/out 10W per channel amplification |
Connectivity
| (2) HDMI: | HDMI 1.2 (High Definition Multimedia Interface) with HDCP (High Bandwidth Digital Content Protection) |
|---|---|
| (2) Component (RCA): | HDTV, EDTV, SDTV |
| (2) Audio (2x L/R RCA): | Component audio in |
| (1) S-PDIF: | Digital audio out |
| (1) RGB (HD15): | HDTV, Computer (VESA DDC2B Plug & Play Compatible), SW updates, RGB, Component |
| (1) Mini-Stereo: | 3.5mm-Computer audio in |
| (2) S-Video: | SDTV |
| (4) Composite: | SDTV |
| (2) Audio (2xRCA): | SDTV Audio in (1 S-Video or Composite) |
| (2) Analog Audio L/R: | Audio out L/R +/- (10W per channel amplified) |
| (1) D-SUB 9-Pin: | RS-232 Control |
Performance
| Screen Size: | 52.037" (132.17cm) |
|---|---|
| Technology: | Deep Color TFT Active Matrix LCD |
| Surface: | Anti-Glare, Hard Coated |
| Native Resolution: | 1921 x 1080 (2,073,600 pixels) |
| Aspect Ratio: | 16:9 |
| LCD Response: | 6.5ms (gray to gray) |
| Luminance (cd/m2): | 500 |
| Display Colors: | 16.7 million, 24-bit True Color |
| Backlight: | 50,000 hr MTBF |
| Contrast Ratio: | 2000:1 ANSI |
| Video Processing: | Genesis Cortez+® LCD Controller with 10-bit Faroudja DCDi Cinema™ processor with TrueLife™ Motion-Adaptive De-Interlacing, ACM-3D for rich color processing and noise reduction, 3D Intellicomb® for optimal image enhancement, and Auto-cinema mode with 3:2/2:2 pull down, MPEG noise reduction |
| Viewing Angle: | Horizontal: +/- 88° (176°); Vertical: +/- 88° (176°) |
| Image Adjustment: | Gamma, Contrast, Color Temp, Brightness, Contrast, Sharpness, Backlight, RGB gain/offset |
| Pixel Arrangement: | RGB Vertical Stripe |
| Pixel Pitch: | 0.60mm(H) x 0.20mm(V) |
Features
| Picture Enhancement: | 10-bit Faroujda DCDi Cinema™ with TrueLife™ MADI |
|---|---|
| PC Auto-lock: | Yes |
| PIP/PBP/POP: | HD in HD, Dynamic scaling, Video PIP over full screen graphics and video backgrounds, Graphics PIP over full screen graphics background, Picture-by-Picture window, PIP resizing, PIP positioning |
| Transparent OSD: | Yes |
| Flesh Tone Correction: | Yes |
| Multi-language OSD: | Yes |
| Full Function Remote: | Backlit IR remote with discrete code source keys |
| Wall Mount: | Optional, VESA standard 200mm x 200mm |
| Table Top Stand: | Low-profile stand included, removable - 400x600 VESA |
| Power Indicator: | Adjustable front LED |
| Amplifier Power: | 10 watts x 2 |
General
| Dimensions: | W: 49.92" (1268mm), H: 30.07" (764mm), D: 4.51" (114.5mm) |
|---|---|
| Weight: | 94.0 lbs (42kg) with table stand |
| Wall Mount: | 200 x 200mm VESA® FPMPMI™ |
| Operating Temperature: | 41° F (5° C) - 113° F (45° C) |
| Operating Altitude: | Sea Level - 9,800 Ft (3,000m) |
| Operating Humidity: | 10% - 90% non-condensing |
| Universal Power Supply: | 90V - 264V at 50-60Hz (auto-ranging) |
| Power Consumption: | <220W |
| Stand-by Consumption: | <2W |
Specifications are subject to change without notice.
Literature
- English one page specifications PDF (50 KB)
- EMEA English PDF (326 KB)
- US English PDF (324 KB)
- German PDF (327 KB)
- French PDF (328 KB)
- Spanish PDF (327 KB)
- Italian PDF (326 KB)
More
What’s New
- July 2008
-
Electronic House magazine has named the PD8150 one of its Products of the Year for 2008. Look for the announcement in the September 2008 issue of Electronic House.
- April 2008
-
Jason Turk, AV Science Review: Planar PD8150 — “With great out of the box performance, a bright dynamic image, and lots of setup flexibility, this unit really brings a lot to the table for its price class.” Read More »
- March 2007
-
Audioholics.com, Planar PD7150 DLP Projector Review “Overall, this projector performs above par where it counts. Jaggie reduction was excellent, among the best we've seen, in both testing and practical examples.”

